| Lens | ||
| Lens Composition | 1 Glass + 5 Plastic+ IR | |
| Field of View | Mechanical (M) | 119° ±5% |
| Diagonal (D) | 109° ±5% | |
| Horizontal (H) | 93.4° ±5% | |
| Vertical (V) | 57.66° ±5% | |
| IR Wavelength (T50%) | 650 nm ±10nm | |
| Effective Focal Length (EFL) | 2.6 ±5% | |
| TV Distortion | <-13.4% | |
| F/No | 2.4 ±5% | |
| Focus Mode | Fixed Focus (FF), Manual Focus | |
| Focus Range | 50cm – 200cm | |
產品介紹
PRODUCTS
FHDS7D6B
DETAIL