【商品規格】
| Module Size | L38mm xW38mm xH25.5mm (±0.2mm) |
| Temperature (Operation) | 0°C to 70°C |
| Temperature (Stable Image) | -20°C to 80°C |
| Assembly technique | SMT (ROSH) |
| Object distance | 30CM- ∞ |
| PCB printing ink | Black |
| USB power supply voltage | DC5V |
| interface | USB 2.0 , USB 3.0 |
| Power | 140-180NA |
| Operating system request | Win 10 / 11 or Linux2.6.26 Android 4.0 |
| Sensor Type | OS08A10 1/1.8” COMS |
| Array Size | 3840x2160 |
| Max Dynamic range | 74DB |
| Pixel Size | 2.0 µm x 2.0µm |
| Maximum Image Transfer Rate | USB 2.0 1920*1080 30Fps USB 2.0 3840*2160 15Fps USB 3.0 1920*1080 50Fps USB 3.0 3840*2160 30Fps |
| Lens Type | M12 |
| Lens Construction | |
| F/No | 1.8 |
| BFL | 5.0mm |
| FOV | D119° or Customized |
| IR Filter | 650±10nm |
| DSP Type | |
| AGC/AEC/Whiter balance | Auto |
| Support the compression formats | MJPEG/YUY2 |